(Patent Pending)
• The newest wheel in the Raceline Ryno family, this intimidating 6 spoke meshdesign is an absolute beast and is ready for anything you can throw it's way.
• Debossed Raceline logo on spoke
• Simulated beadlock lip with stainless steel bolts
• Black Out snap in cap with contrasting embossed Raceline logo – Push thru
cap for 8 lug applications
• Available in Satin Black, Textured Bronze and Machined finish
• Available in 17x8.5 in +0 and +18 offsets and 17x9 in -12 offset to fit most 5, 6 and 8 lug applications
• The Official Wheel of SCORE International Off-Road Racing Series, Southern
Rock Racing Series, Nor Cal Rock Racing, Texplex Motorsports Park,
MidAmerica Outdoors
Size
16"Part Number | Size | Bolt Pattern (mm) | Offset (mm) | Back Space (Inches) | Hub Bore (mm) | Load Rating (Lb.) | Weight | |
---|---|---|---|---|---|---|---|---|
951MC-68012-00 | 16X8 | 5X114.3 | 0 | 4.47 | 72.62 | 2500 | 24 | |
951MC-68050-00 | 16X8 | 5X127 | 0 | 4.47 | 78.1 | 2500 | 24 | |
951MC-68055-00 | 16X8 | 5X139.7 | 0 | 4.47 | 106.5 | 2500 | 24 | |
951MC-68060-00 | 16X8 | 6X139.7 | 0 | 4.47 | 106.1 | 2500 | 24 |
17"
Part Number | Size | Bolt Pattern (mm) | Offset (mm) | Back Space (Inches) | Hub Bore (mm) | Load Rating (Lb.) | Weight | |
---|---|---|---|---|---|---|---|---|
951MC-78550-00 | 17X8.5 | 5X127 | 0 | 4.75 | 78.1 | 2500 | 31 | |
951MC-78551-00 | 17X8.5 | 5X150 | 0 | 4.75 | 110.3 | 2500 | 31 | |
951MC-78560+18 | 17X8.5 | 6X139.7 | 18 | 5.46 | 106.1 | 2500 | 31 | |
951MC-78560-00 | 17X8.5 | 6X139.7 | 0 | 4.75 | 106.1 | 2500 | 31 | |
951MC-78562-00 | 17X8.5 | 6X120 | 0 | 4.75 | 78.1 | 2500 | 31 | |
951MC-78565+18 | 17X8.5 | 6X135 | 18 | 5.46 | 87.1 | 2500 | 31 | |
951MC-78565-00 | 17X8.5 | 6X135 | 0 | 4.75 | 87.1 | 2500 | 31 | |
951MC-79050-12 | 17X9 | 5X127 | -12 | 4.53 | 78.1 | 2500 | 34 | |
951MC-79055-12 | 17X9 | 5X139.7 | -12 | 4.53 | 106.5 | 2500 | 34 |
18"
Part Number | Size | Bolt Pattern (mm) | Offset (mm) | Back Space (Inches) | Hub Bore (mm) | Load Rating (Lb.) | Weight | |
---|---|---|---|---|---|---|---|---|
951MC-89050+18 | 18X9 | 5X127 | 18 | 5.68 | 78.1 | 2500 | 30 | |
951MC-89051+18 | 18X9 | 5X150 | 18 | 5.68 | 110.3 | 2500 | 30 | |
951MC-89055+18 | 18X9 | 5X139.7 | 18 | 5.68 | 106.5 | 2500 | 30 | |
951MC-89060+18 | 18X9 | 6X139.7 | 18 | 5.68 | 106.1 | 2500 | 30 | |
951MC-89065+18 | 18X9 | 6X135 | 18 | 5.68 | 87.1 | 2500 | 30 | |
951MC-89080+18 | 18X9 | 8X165.1 | 18 | 5.68 | 130.81 | 3650 | 34 | |
951MC-89081+18 | 18X9 | 8X170 | 18 | 5.68 | 130.81 | 3650 | 34 | |
951MC-89088+18 | 18X9 | 8X180 | 18 | 5.68 | 130.81 | 3650 | 34 |